Telephone Directory
From on campus, you can skip 899 before a number. The area code for all New Hampshire offices of Franklin Pierce University is 603.
| ACADEMIC AFFAIRS | 899-4278 |
| ACADEMIC SERVICES CENTER | 899-4107 |
| ACCOUNTS PAYABLE | 899-4249 |
| ADMISSIONS | 899-4050 |
| ADVENTURE REC LOUNGE | 899-1088 |
| ADVENTURE RECREATION | 899-4382 |
| ALUMNI RELATIONS | 899-4030 |
| ANNUAL FUND | 899-1134 |
| ANTHROPOLOGY DEPT. | 899-4260 |
| ATHLETIC DEPARTMENT | 899-4087 |
| BEHAVIORAL SCIENCES DIVISION | 899-4260 |
| BIOLOGY | 899-4250 |
| BOOKSTORE (FOLLETTS) | 899-4090 |
| BURSAR (Student Financial Services) | 899-4180 |
| BUSINESS ADMINISTRATION DIV | 899-4070 |
| CAMPUS CENTER RESERVATION OFFICE | 899-4152 |
| CAMPUS MINISTRIES | 899-4188 |
| CAMPUS RECREATION | 899-4382 |
| CAMPUS SAFETY | 899-4210 |
| CAREER SERVICES | 899-4045 |
| CASHIER | 899-4239 |
| CHEMISTRY DEPT. | 899-4250 |
| COMMUNITY SCHOLARSHIP CONSORTIUM | 899-1155 |
| COMMUNITY SERVICE | 899-4166 |
| COMPUTER LAB (LIBRARY) | 899-4279 |
| COMPUTER SCIENCE | 899-4250 |
| CONCORD CENTER | 899-4341 |
| CONFERENCE CENTER | 899-4243 |
| CORPORATE/FOUNDATIONS/GOVERNMENTAL RELATIONS | 899-4032 |
| COSTUME SHOP | 899-4291 |
| CAB (CAMPUS ACTIVITY BOARD) | 899-4309 |
| DANCE STUDIO | 899-4292 |
| DEBATE TEAM | 899-4086 |
| DEPOT (LIBRARY) | 899-4043 |
| DEVELOPMENT/FUNDRAISING | 899-4031 |
| DIRECTORY-NAMES | 899-4100/press 1 |
| DONATIONS | 899-4031 |
| DPT (Concord) | 899-4361 |
| EDUCATION | 899-4115 |
| EMERGENCY (CAMPUS SAFETY) | 899-5555 |
| EMS OFFICE | 899-1197 |
| EMT (CAMPUS SAFETY) | 899-4210 |
| ENGLISH | 899-4014 |
| FACILITIES | 899-4120 |
| END OF SEMESTER EXAM PACKAGES | 899-4295 |
| ENVIRONMENTAL SERVICES | 899-4122 |
| ENGLISH SECOND/OTHER LANGUAGE (ESOL) | 899-4397 |
| FACULTY FEDERATION | 899-4100 899-5733 |
| FACULTY LOUNGE (PETERSON HALL) | 899-1184 |
| FAX/ACADEMIC SERVICES | 899-4395 |
| FAX/ADMISSIONS | 899-4394 |
| FAX/ATHLETICS | 899-4328 |
| FAX/BUSINESS ADMIN/EDUCATION (LIB 5TH) | 899-4064 |
| FAX/COLLEGE RELATIONS/ALUM/DEVELOPMENT/MARKET | 899-4369 |
| FAX/COMMUNITY SCHOLARSHIP CONSORTIUM | 899-1055 |
| FAX/CONCORD | 229-4580 |
| FAX/CORE (EDGEWOOD) | 899-1052 |
| FAX/CRESTVIEW (HUMANITIES/BEHAVIORAL SCI) | 899-4324 |
| FAX/FACILITIES CONFERENCE ROOM | 899-1154 |
| FAX/FINANCIAL AID (STUDENT FINANCIAL SERVICES) | 899-4372 |
| FAX/FINANCE AND ACCOUNTING | 899-4308 |
| FAX/FITZWATER CENTER | 899-1077 |
| FAX/MASS COMM/POLLING | 899-1056 |
| FAX/FOLLETT'S BOOKSTORE | 899-4273 |
| FAX/HEALTH SERVICES | 899-1050 |
| FAX/HUMAN RESOURCES | 899-4326 |
| FAX/INSTITUTIONAL RESEARCH AND ANALYSIS | 899-1070 |
| FAX/INTERNATIONAL STUDENT PROG/ESOL | 899-4323 |
| FAX/IT AND TELECOM | 899-4380 |
| FAX/KEENE | 899-1062 |
| FAX/LEBANON | 899-1065 |
| FAX/LIBRARY RESOURCES | 899-4375 |
| FAX/MANCHESTER CAMPUS | 626-4815 |
| FAX/MARCUCELLA | 899-4389 |
| FAX/MBA PROGRAM | 899-1066 |
| FAX/NATURAL SCIENCES | 899-4389 |
| FAX/NORTHFIELDS | 899-4391 |
| FAX/PAYROLL | 899-1080 |
| FAX/PETERSON HALL | 899-6448 |
| FAX/PORTSMOUTH | 899-1067 |
| FAX/PROFESSIONAL STUDIES (RINDGE) | 899-4370 |
| FAX/REGISTRAR | 899-4069 |
| FAX/SODEXO FOOD SERVICES | 899-4329 |
| FAX/ST. PETERS | 899-4325 |
| FAX STUDENT AFFAIRS | 899-4368 |
| FAX STUDENT SENATE | 899-4339 |
| FAX/VISUAL AND PERFORMING ARTS | 899-1188 |
| FAX/WAREHOUSE/PHYSICAL PLANT | 899-1154 |
| FAX/WAREHOUSE/PURCHASING | 899-4026 |
| FAX/WRITING CENTER | 899-1053 |
| FINANCIAL AID (Student Financial Services) | 899-4180 |
| FINANCE AND ACCOUNTING | 899-4249 899-4242 899-4246 899-1146 899-4241 |
| ACCOUNTS PAYABLE | 899-4248 |
| CASHIER | 899-4239 |
| PAYROLL | 899-4247 899-4246 |
| FINANCIAL SERVICES | 899-4249 |
| FIRE STATION | 899-4215 |
| FIRE: CALL TO REPORT | 899-5555 |
| FITNESS AND WELLNESS | 899-4382 |
| FITZWATER CENTER DIRECTOR | 899-1039 |
| FORENSICS | 899-4149 |
| FOUNDATION/CORPORATE AND GOVERNMENT RELATIONS | 899-4032 |
| FUNDRAISING/GIFT GIVING | 899-4031 |
| GIFT PROCESSING | 899-4225 899-4031 |
| GLASSBLOWING SHED | 899-1089 |
| GRAPHIC COMMUNICATIONS | 899-4205 |
| GRADUATE AND PROFESSIONAL STUDIES (RINDGE) | 899-4101 |
| GRAD AND PROFESSIONAL STUDIES MARKETING | 899-4104 |
| GUIDANCE COUNSELOR VISITS | 899-4050 |
| HEALTH SERVICEs | 899-4130 |
| HISTORY DEPT | 899-4014 |
| HUMAN RESOURCES | 899-4075 |
| HUMANITIES DIVISION | 899-4014 |
| INDIVIDUAL & COMMUNITY CURRICULUM | 899-4295 |
| INFORMATION DESK (CAMPUS CTR) | 899-4150 |
| INFORMATION TECHNOLOGY | |
| COMPUTER LAB | 899-4279 |
| HELP DESK | 899-1110 |
| INSTITUTIONAL RESEARCH | 899-4281 |
| INTERNATIONAL STUDENT PROGRAM | 899-4397 |
| LANGUAGE | 899-4014 |
| LAKESIDE EDUCATIONAL CENTER | 899-5472 |
| LEARNING SPECIALIST | 899-4107 |
| LEBANON CENTER | 899-4345 |
| LIBRARY | |
| CIRCULATION/AV | 899-4140 |
| MEDIA SERVICES | 899-4141 |
| REFERENCE DESK | 899-1149 |
| TECHNICAL SERVICES | 899-4148 |
| LONDON PROGRAM | 899-4397 |
| MANCHESTER CENTER | 899-4344 |
| MASS COMMUNICATION | 899-4205 |
| MARKETING/COMMUNICATIONS | 899-4221 |
| MARKETING/GRAD AND PROFESSIONAL STUDIES | 899-4104 |
| MATHEMATICS DEPT. | 899-4250 |
| MBA PROGRAM (Concord) | 899-4361 |
| MEDIA AND PRODUCTION SPECIALIST (FITZWATER CTR.) | 899-4037 |
| MEDIA SERVICES (LIBRARY) | 899-4141 |
| MESSIAH CONCERT | 899-4205 |
| MONADNOCK INSTITUTE | 899-4010 |
| MUSIC | 899-4006 |
| NATURAL SCIENCES DIVISION | 899-4250 |
| NE CENTER FOR CIVIC LIFE | 899-1050 |
| NORTHERN NEW ENGLAND REVIEW | 899-1010 |
| NORTH FIELDS ACTIVITY CENTER | 899-4382 |
| OUTREACH EDUCATION | 899-4133 |
| PAYROLL | 899-4247 899-4246 |
| PERFORMING ARTS DIVISION | 899-4205 |
| PERKINS LOAN OFFICE (NDSL) | 899-1153 |
| PIERCE ARROW | 899-4170 |
| PIERCE MAGAZINE | 899-4221 |
| PIERCE MEDIA GROUP | 899-1048 |
| POLITICAL SCIENCE | 899-4289 |
| POST OFFICE ANNEX (CAMPUS CNTR) | 899-4002 |
| PORTSMOUTH CAMPUS | 899-4340 |
| PRE-LAW ADVISING | 899-4157 |
| PRESIDENT | 899-4129 |
| PRESS/PUBLIC RELATIONS | 899-4221 |
| PROCESSING CENTER | |
| COPY DEPARTMENT | 899-4091 |
| 899-4321 | |
| PURCHASING | 899-4022 |
| WAREHOUSE | 899-4321 |
| PROVOST'S OFFICE | 899-4280 |
| PSYCHOLOGY | 899-4260 |
| PUB (RAVEN'S NEST) | 899-4195 |
| PUBLIC RELATIONS/CREATIVE SERVICES | 899-4221 |
| RADIO STATION OFFICE - WFP | 899-4137 |
| RAVEN REPORT | 899-4030 |
| RECREATION SERVICES | 899-4382 |
| REGISTRAR | 899-4068 |
| RESIDENTIAL LIFE | 899-4176 |
| SAFE RIDES | 899-4210 |
| SHUTTLE INFORMATION | 899-4388 |
| SIGMA BETA DELTA HONOR SOCIETY | 899-4163 |
| SOCIAL SCIENCES | 899-4260 |
| SODEXO FOOD SERVICES | 899-4196 |
| CATERING | 899-4363 |
| KITCHEN | 899-4194 |
| SODEXO EMPLOYMENT | 899-4334 |
| SPECIAL REQUESTS | 899-4333 |
| SPORTS INFORMATION | 899-4222 |
| STUDENT ACTIVITIES | 899-4150 |
| STUDENT AFFAIRS | 899-4160 |
| STUDENT FINANCIAL SERVICES | 899-4180 |
| STUDENT GOVERNMENT PRES. | 899-4209 |
| STUDENT GOVERNMENT TREAS. | 899-4229 |
| STUDENT GOV'T VP/SEC | 899-4356 899-4305 |
| STUDENT ORGANIZATIONAL CLUBS | 899-4188 |
| SUMMER READING PROGRAM | 899-4295 |
| SUSTAINABILITY COUNCIL | 899-4322 |
| SWITCHBOARD/DISPATCH OPERATOR | -0- |
| TEACHER CERT - UNDERGRAD | 899-4115 |
| TEACHER CONV/POST GRAD CERT | 899-1066 |
| TELECOMMUNICATIONS | 899-1110 |
| THEATER ARTS | 899-4205 |
| TRANSCRIPTS | 899-4095 |
| TRANSITIONS | 899-4397 |
| TRANSPORTATION | 899-4388 |
| TRAVEL DIRECTIONS | 899-4100 899-8200 |
| TV STATION (FP-TV) | 899-4224 |
| UNIVERSITY MARKETING | 899-4226 |
| VISUAL ARTS DIVISION | 899-4205 |
| V.P. ACADEMIC AFFAIRS & PROVOST | 899-4280 |
| V.P. ATHLETICS AND FACILITIES | 899-4087 |
| V.P.INSTUTIONAL ADVANCEMENT | 899-4225 |
| V.P. IT AND STUDENT ADMINISTRATIVE SERVICES | 899-4236 |
| V.P. STUDENT AFFAIRS | 899-4130 |
| V.P. TREASURER | 899-4249 |
| PIERCE WALK IN EUROPE | 899-1161 |
| WASHINGTON CTR. INTERNSHIPS | 899-4289 |
| WEB MANAGER | 899-4227 |
| WELCOME PACKAGES | 899-4295 |
| WFPC (RADIO STATION) | 899-4174 |
| WOMEN IN LEADERSHIP CERTIFICATION | 899-1152 |
| WRITING CENTER/LAB | 899-4172 |
| YEARBOOK | 899-4175 |


